Affiliation Listing of Submitted Abstracts
| Country | Abstracts | Abstlist Numbering | |
| 1- | Egypt | 27 | 9/12/14/24/28/30/32/33/38/39/47/48/58/61/62/72/74/75/
118/119/123/124/125/127/128/129/130 |
| 2- | Algeria | 1 | 69 |
| 3- | Australia | 4 | 6/8/40/56 |
| 4- | Azerbaijan | 1 | 121 |
| 5- | Bangladesh | 1 | 84 |
| 6- | Brazil | 3 | 27/79/117 |
| 7- | Canada | 1 | 26 |
| 8- | Colombia | 1 | 94 |
| 9- | Cyprus | 1 | 92 |
| 10- | France | 1 | 55 |
| 11- | Germany | 2 | 41/95 |
| 12- | Greece | 1 | 101 |
| 13- | India | 12 | 1/10/17/19/23/49/53/73/93/106/108/113 |
| 14- | Iran | 18 | 2/3/11/36/45/50/65/66/71/96/97/102/103/105/107/112/115/126 |
| 15- | Italy | 1 | 114 |
| 16- | Japan | 10 | 5/13/15/29/51/52/54/59/60/99 |
| 17- | Kazakhstan | 2 | 76/77 |
| 18- | Kenya | 1 | 111 |
| 19- | Korea (Rep. of) | 4 | 80/90/98/100 |
| 20- | Kuwait | 1 | 70 |
| 21- | Libya | 2 | 21/87 |
| 22- | Malaysia | 4 | 22/42/67/120 |
| 23- | Nepal | 1 | 104 |
| 24- | Nigeria | 1 | 25 |
| 25- | Pakistan | 4 | 7/35/63/83 |
| 26- | Philippines | 1 | 57 |
| 27- | Poland | 1 | 78 |
| 28- | Singapore | 2 | 89/91 |
| 29- | Slovenia | 1 | 16 |
| 30- | Spain | 1 | 122 |
| 31- | Sudan | 1 | 86 |
| 32- | Sweden | 1 | 88 |
| 33- | Thailand | 1 | 68 |
| 34- | Tunisia | 1 | 44 |
| 35- | Turkey | 9 | 37/46/64/81/82/85/131/132/133 |
| 36- | U.K. | 5 | 4/18/20/34/43 |
| 37- | U.S.A. | 4 | 31/109/110/116 |
| Total | 37 | 133 |
| © Afaq Sientific |
Last updated:
17 Feb. 2011
|