ICEST 2011
Distribution of Titles by Session
| Session | Title's No. | No. |
| KN1: Keynote Talk | 128/38/39 | 3 |
| KN2: | 12/Peak Oil | 2 |
| NET1: New & Emerging Technologies | 7/61/76/94 | 4 |
| NET2: | 22/40/91/96/132 | 5 |
| IET1: Innovations in Enegy Technology | 81/90/121/133 | 4 |
| IET2: | 42/68/77/97/118 | 5 |
| CET1: Clean Energy Technologies | 21/33/123 | 3 |
| CET2: | 47/52/125 | 3 |
| ESD: Enegy Storage & Distribution | 6/18/43/75 | 4 |
| GBE1: Green Buildings & Environment | 28/32/124/130 | 4 |
| GBE2: | 14/29/51/60/99/131 | 6 |
| EME1: Energy Management & Economics | 9/27/78/88/113 | 5 |
| EME2: | 8/17/45/56 | 4 |
| SMC: System Modeling & Computation | 24/72/74/82/116 | 5 |
| Total Oral: | 57 | |
| Poster: | 30/37/48/57/62/95/
98/100/105/126/ 127/129 |
12 |
| General Total: | 69 |