11th Conference on Nuclear and
Particle Physics
20-23 Oct. 2019, Hurghada, Egypt
NUPPAC' 19
Submitted Titles and Abstracts
|
|
|
1- | G.S. Hassan, Physics Department, Assiut University, Egypt | A successful use of 1max as an upper limit for nuclear fusion channel. |
2- | Shaaban Mohamed Ebrahiem Sewailem, Mathematics and Theoretical Phys. Department, Nuclear Research Center, Atomic Energy Authority, Egypt | Ground state calculations of some nuclei with mesonic potential of nucleon-nucleon interaction. |
3- | G.S.M. Ahmed etal, Physics Dept., Faculty of Science, Al-Azhar University, Cairo, Egypt | Studies of 111mCd inelastic scattering using Am-Be neutron source. |
4- | M. Al-Abyad, Experimental Nuclear Physics Department (Cyclotron Facility), Nuclear Research Center, AEA, Postal Code 13759, Cairo, Egypt | Study of the excitation functions of deuteron-induced reactions on zirconium up to 10 MeV. |
5- | A. Azzam etal, Nuclear Physics Department, Nuclear Research Center, Atomic Energy Authority, Cairo, Egypt. | Excitation functions and yield measurements for proton induced reactions in stainless steel: Special relevance to proton activation analysis. |
6- | Gehan Y. Mohamed etal, Physics Department (Cyclotron Facility), Nuclear Research Centre, Atomic Energy Authority, Cairo 13759, Egypt | Experimental investigation and theoretical evaluation of proton induced nuclear reactions on nickel for practical applications. |
7- | N. Abou-Samra etal, Physics Department, Faculty of Science, Damietta University, Egypt | Semi analytic approach for calculating half-lives of alpha and cluster decays. |
8- | A.T.M. Farag etal, Al-Azhar University, Faculty of Science, Physics Department. Cairo, Egypt | Heavy weight concrete containing silica fume used as radiation shielding. |
9- | M.M. Selim etal, Physics Department, Faculty of Science, Damietta University, New Damietta City, 34517, Egypt. | General probabilistic solution of randomized radioactive decay chains (RDC) model using RVT technique. |
10- | Seham A. Said etal, Experimental Nuclear Physics Department, Nuclear Research Center, AEA, Postal Code 13759, Cairo, Egypt | Characteristics of gamma-radiation shielding for raw wood materials commonly used in Egypt. |
11- | M. Kotb etal, Physics Department, Faculty of Science, Al-Azhar University, Cairo, Egypt | Description of energy spectra of superdeformed rotational bands and energy staggering in odd-mass Mercury nuclei. |
12- | Salman Miliebari etal, Ione, Wadi Jeddah . King Abdulaziz University, Jeddah, KSA | Aspects of cyclotron operations for maximum utilization. |
13- | M.N.H. Comsan, Egyptian Nuclear Physics Association, Cairo, Egypt | Gen IV reactors for non-electricity applications. |
14- | A. El-Depsy etal, Department of Physics, Faculty of Science, Damietta University, New Damietta City, P.O. 34517, Egypt | Nonlinear Langmuir waves in ultra-relativistic degenerate quantum electron-ion plasmas. |
15- | W. M. Seif, Cairo University, Faculty of Science, Physics Department, Giza, Egypt | Alpha-decay as a probe for nuclear structure. |
16- | Ezzat A. Eisawy etal, Nuclear and Radiological Regulatory Authority, Cairo, Egypt | A safety assessment methodology for a digital reactor protection system of research reactor. |
17- | A. M. Bedeir etal, Theoretical Physics Group, Physics Department, Faculty of Science, Mansoura University, Mansoura, Egypt. | Linear and nonlinear study of six components dusty cometary plasma. |
18- | B. Slowinski etal, Faculty of Physics, Warsaw University of Technology, Warsaw, Poland | Longitudinal development of electromagnetic cascades in heavy amorphous segmented materials. |
19- | B. Slowinski etal, Faculty of Physics, Warsaw University of Technology, Warsaw, Poland | Quasifree pion-nucleus knock out reactions at several GeV as an intranuclear space probe. |
20- | Abeer A. Mahmoud, Theoretical Physics Group, Physics Department, Faculty of Science, Mansoura University, Mansoura 35516, Egypt. | Effects of viscosity and thermal conductivity on propagation of envelop waves for Nitrogen gas in Titan stratosphere. |
21- | Wafaa Bakr, Egyptian Nuclear and Radiological Regulatory Authority. | National arrangements for public communication in a nuclear and radiological emergency. |
22- | A. Sayed etal, Cyclotron Project, Nuclear Research Center, Egyptian Atomic Energy Authority | Proton induced reaction on natural Se and Ag targets for producing 76,77,82 Br and 107Cd radioisotopes using low energy cyclotron (P). |
23- | W. El-Gammal et al, Division of Regulations and Nuclear Emergencies, Nuclear and Radiological Regulatory Authority, 11762, Cairo-Egypt | Essential parameters for determination of detector technical specifications: RPM case study. |
24- | Bahaa Ali, Experimental Nuclear Physics Department (Cyclotron Project), Nuclear Research Center, Atomic Energy Authority | Activation cross-section data for alpha-particle-induced nuclear reactions on natural vanadium for practical applications (P). |
25- | Amany M. Gouda, Plasma Physics Department, Nuclear Research Center, Egyptian Atomic Energy Authority | Plasma role in formation of periodic nanograting structure. |
26- | Randa Mahmoud, Radiation Protection Dep., Radiation Protection Div., Nuclear and Radiological Regulatory Authority, Egypt | Recent trends and requirements for radiation safety in medical fields. |
© PhysicsEgypt |
Last updated: 1
Oct. 2019
|